

| Price: | NZD 6.90 |
| Coverage: | United Arab Emirates |
| Data: | 1 GB |
| Validity: | 7 days |

Unlimited data for your unlimited life.
Nationwide coverage across 200+ destination
Local rates that keep you saving.
| Price: | NZD 9.90 |
| Coverage: | United Arab Emirates |
| Data: | 2 GB |
| Validity: | 15 days |

| Price: | NZD 12.90 |
| Coverage: | United Arab Emirates |
| Data: | 3 GB |
| Validity: | 30 days |

| Price: | NZD 17.90 |
| Coverage: | United Arab Emirates |
| Data: | 5 GB |
| Validity: | 30 days |

| Price: | NZD 30.90 |
| Coverage: | United Arab Emirates |
| Data: | 10 GB |
| Validity: | 30 days |

| Price: | NZD 51.90 |
| Coverage: | United Arab Emirates |
| Data: | 20 GB |
| Validity: | 30 days |

| Price: | NZD 112.90 |
| Coverage: | United Arab Emirates |
| Data: | 50 GB |
| Validity: | 30 days |

| Price: | NZD 153.90 |
| Coverage: | United Arab Emirates |
| Data: | 100 GB |
| Validity: | 30 days |

| Price: | NZD 9.90 |
| Coverage: | United Arab Emirates |
| Data: | Unlimited GB |
| Validity: | 1 days |

| Price: | NZD 18.90 |
| Coverage: | United Arab Emirates |
| Data: | Unlimited GB |
| Validity: | 3 days |

| Price: | NZD 30.90 |
| Coverage: | United Arab Emirates |
| Data: | Unlimited GB |
| Validity: | 5 days |

| Price: | NZD 40.90 |
| Coverage: | United Arab Emirates |
| Data: | Unlimited GB |
| Validity: | 7 days |

| Price: | NZD 55.90 |
| Coverage: | United Arab Emirates |
| Data: | Unlimited GB |
| Validity: | 10 days |

| Price: | NZD 79.90 |
| Coverage: | United Arab Emirates |
| Data: | Unlimited GB |
| Validity: | 15 days |

| Price: | NZD 148.90 |
| Coverage: | United Arab Emirates |
| Data: | Unlimited GB |
| Validity: | 30 days |
High-speed internet that never slows down.